At CR SLITTERS we don’t sell steel: we specialize in processing it.
Our independence from the distribution sector lets us be completely transparent with you, our customer.
Every client receives the same fair and competitive rates on a wide range of services :
Slitting of aluminum and different types of steel: cold rolled, hot rolled, stainless, galvanized and pre-painted.
With our coil storage capability and just-in-time delivery service, you gain flexibility and responsiveness.
Based on the characteristics of the raw material and your technical requirements.
Our integrated materials and inventory management service allows you to easily track and optimize your operations.
Our customer portal offers you real-time tracking of your orders and inventories, at all times.
We are committed to scrupulously respecting agreed deadlines, in order to guarantee a reliable service without surprises.
FEATURES | SLITTER #1 | SLITTER #2 | CUT-TO-LENGTH |
---|---|---|---|
Materials | |||
Galvanized | ✓ | ✓ | ✓ |
Cold Rolled | ✓ | - | ✓ |
Hot Rolled (HR) | - | ✓ | ✓ |
HRPO | ✓ | ✓ | ✓ |
HRPD | ✓ | ✓ | ✓ |
Stainless | ✓ | - | ✓ |
Pre-painted | ✓ | - | ✓ |
Aluminum | ✓ | - | ✓ |
Max Weight (lbs) | 50 000 | 50 000 | 50 000 |
Thickness | 0,010-0,140 in | 0,060-0,250 in | 0,015-0,138 (Ferrous steel and pre-painted) 0,015-0,072 (Stainless steel) 0,030-0,150 (Aluminum) in |
Uncoiling | Top & Bottom | Top & Bottom | Top & Bottom |
Max Cuts. (50 000 psi) | 60@0,010in / 22@0,140in | 37@0,060in / 15@0,250in | - |
Coils | |||
Input Width | 12-60 in | 6-60 in | 20-62 in |
Input ID | 20-24 in | 20-32 in | 20-24 in |
Input OD | 28-72 in | 24-72 in | 24-72 in |
Output Width | 1-60 in | 1,25-60 in | 20-156 in (lenght) |
Output ID | 20-24 in | 20-24 in | N/A |
Output OD | 29,5-72 in | 30-72 in | N/A |
Others | |||
Leveller | - | ✓ | ✓ |
Trims (Up to 5 in.) | - | - | ✓ |
Film Applicator | - | - | ✓ |
Paper Interleaver | - | - | ✓ |
One call is all it takes to activate the solution.
A specific need?